Code Review Dashboard - Exported: Fri, Apr 03, 2026, 02:32:43 PM

CR Ranking - Lift vs Baseline (April 2026)PROVISIONAL

Formula: Score = ReviewImpact − FixReceivedPenalty - ParticipationPenalty

ReviewImpact: S_Ci = (CRi_done × capped(p_adj_i − r0_i) × evidence_i) × W_i, p_adj_i = (CRi_yes + α) / (CRi_done + α + β)
FixReceivedPenalty: FixesReceived × W_P
ParticipationPenalty: min(MAX, max(0, 1 − CR_active / (active_months × median_CR × 0.75)) × MAX × 0.75)

ReviewImpact rationale: Rewards finding issues above baseline with enough volume and evidence.
FixReceivedPenalty rationale: Subtracts points when your tasks are sent back for fixes.
ParticipationPenalty rationale: A month counts as "active" if the person had >5 tasks. Expected CRs = active_months × team median monthly CR. New joiners with fewer active months get a proportionally lower expectation.

# Chg Name CR1 Yes CR1 Total CR2 Yes CR2 Total Tasks Fixes Recv Review Pts FixRecv Pts Part.Pen Pts Score
1 - Cengizhan Onay 16 110 30 211 114 2 73.29 -2.00 - 71.29
2 - Murat Mesüm 16 97 30 280 200 7 71.71 -7.00 - 64.71
3 ▲4 İrem Günay 3 15 32 155 174 1 58.53 -1.00 - 57.53
4 - Berat Yıldız 10 53 28 192 118 2 59.48 -2.00 - 57.48
5 ▼2 Bünyamin Gökkaya 5 46 29 183 62 0 55.64 - - 55.64
6 - Yusuf Uğurlu 9 23 30 163 210 11 59.68 -11.00 - 48.68
7 ▼2 Anıl Nuhoğlu 0 9 27 161 178 2 46.68 -2.00 - 44.68
8 ▲8 Ümmünur Kandemir 2 11 22 150 157 2 36.94 -2.00 - 34.94
9 - Tolgahan Feyizoğlu 1 8 23 147 165 4 38.37 -4.00 - 34.37
10 ▲2 Bulutay Saraç 2 64 22 219 132 2 35.72 -2.00 - 33.72
11 ▼1 Talha Erbir 11 59 14 134 111 1 31.54 -1.00 - 30.54
12 ▼4 Yunus Temizel 0 11 22 137 160 6 35.73 -6.00 - 29.73
13 ▲2 Onur Çolak 3 51 18 214 87 1 28.34 -1.00 - 27.34
14 - Deniz Doğan 15 93 11 96 135 5 32.18 -5.00 - 27.18
15 ▼4 Enes Kabakaya 1 3 23 145 228 15 38.14 -15.00 - 23.14
16 ▲1 Ömer Öztürk 0 17 16 183 175 2 22.78 -2.00 - 20.78
17 ▼4 Bilal Günden 16 94 7 63 177 6 26.75 -6.00 - 20.75
18 ▲1 Yarkın Söyler 1 15 19 117 149 9 29.73 -9.00 - 20.73
19 ▼1 Muhammed Altaş 2 19 15 146 188 4 22.81 -4.00 - 18.81
20 ▲2 Adnan Özdemir 10 59 7 88 131 1 17.80 -1.00 - 16.80
21 ▲3 Emre Babur 7 69 13 125 196 9 24.70 -9.00 - 15.70
22 ▲6 İlkay Bora 20 163 0 0 175 13 25.36 -13.00 - 12.36
23 - Muhammet Bahadır 19 120 0 0 112 13 24.11 -13.00 - 11.11
24 ▲2 Fatih Çakmak 22 157 1 4 228 20 28.77 -20.00 - 8.77
25 ▲5 Enes Aslan 22 129 5 56 204 25 33.31 -25.00 - 8.31
26 ▼3 Mehmet Sel 12 92 0 0 173 2 13.58 -2.00 -3.30 8.29
27 ▼6 Berk Başdemir 7 46 8 112 165 7 15.13 -7.00 - 8.13
28 ▲6 Soner Sayın 19 125 0 0 116 16 24.12 -16.00 - 8.12
29 ▼9 Onur Ravli 22 200 8 49 136 28 36.08 -28.00 - 8.08
30 ▲3 Mehmet Örs 12 69 0 0 33 7 13.26 -7.00 - 6.26
31 ▼6 Ezgi Coşar 6 65 11 119 209 15 19.63 -15.00 - 4.63
32 - Tunahan Demirel 14 84 0 0 34 12 16.34 -12.00 - 4.34
33 ▼2 Alper Kırkuş 14 131 0 0 94 14 16.27 -14.00 - 2.27
34 ▲1 Muhammed Kırkgöz 22 127 0 3 102 27 28.79 -27.00 - 1.79
35 ▼8 Enes Çeltik 11 142 0 1 178 10 11.27 -10.00 - 1.27
36 - Enes Gözüela 11 75 0 0 54 11 12.06 -11.00 - 1.06
37 ▲2 Ekin Aslan 15 104 0 1 74 17 18.00 -17.00 - 1.00
38 ▼1 Ahmet Ayar 8 61 0 1 13 7 7.94 -7.00 - 0.94
39 ▼10 Büşra Türkdoğan 15 187 0 0 192 17 16.46 -17.00 - -0.54
40 ▼2 Fevzi Atanoğlu 18 166 0 0 118 24 22.02 -24.00 - -1.98
41 - Baran Arslan 7 75 0 1 42 10 6.65 -10.00 - -3.35
42 ▼2 Dilara Çelik 10 134 0 0 107 16 9.91 -16.00 - -6.09

42 people ranked | Period: April 2026 | Median: 14.03