Code Review Dashboard - Exported: Wed, Apr 15, 2026, 11:08:29 AM

CR Ranking - Lift vs Baseline (April 2026)PROVISIONAL

Formula: Score = ReviewImpact − FixReceivedPenalty - ParticipationPenalty

ReviewImpact: S_Ci = (CRi_done × capped(p_adj_i − r0_i) × evidence_i) × W_i, p_adj_i = (CRi_yes + α) / (CRi_done + α + β)
FixReceivedPenalty: FixesReceived × W_P
ParticipationPenalty: min(MAX, max(0, 1 − CR_active / (active_months × median_CR × 0.75)) × MAX × 0.75)

ReviewImpact rationale: Rewards finding issues above baseline with enough volume and evidence.
FixReceivedPenalty rationale: Subtracts points when your tasks are sent back for fixes.
ParticipationPenalty rationale: A month counts as "active" if the person had >5 tasks. Expected CRs = active_months × team median monthly CR. New joiners with fewer active months get a proportionally lower expectation.

# Chg Name CR1 Yes CR1 Total CR2 Yes CR2 Total Tasks Fixes Recv Review Pts FixRecv Pts Part.Pen Pts Score
1 - Cengizhan Onay 18 117 34 230 124 2 84.38 -2.00 - 82.38
2 - Murat Mesüm 16 105 31 298 213 7 72.75 -7.00 - 65.75
3 - Bünyamin Gökkaya 5 53 32 197 66 0 62.30 - - 62.30
4 ▲3 İrem Günay 3 15 33 170 187 1 61.29 -1.00 - 60.29
5 ▼1 Berat Yıldız 10 58 29 212 131 2 61.18 -2.00 - 59.18
6 - Yusuf Uğurlu 9 23 31 177 229 12 61.52 -12.00 - 49.52
7 ▼2 Anıl Nuhoğlu 0 9 27 171 201 2 47.13 -2.00 - 45.13
8 ▲1 Tolgahan Feyizoğlu 1 9 26 157 171 4 45.01 -4.00 - 41.01
9 ▲3 Bulutay Saraç 3 67 24 241 137 2 41.10 -2.00 - 39.10
10 ▲6 Ümmünur Kandemir 2 11 23 165 171 2 39.26 -2.00 - 37.26
11 ▼1 Talha Erbir 11 59 15 146 118 3 32.51 -3.00 - 29.51
12 ▼4 Yunus Temizel 0 11 22 149 175 7 36.21 -7.00 - 29.21
13 ▲2 Onur Çolak 3 58 19 231 90 1 30.02 -1.00 - 29.02
14 - Deniz Doğan 15 93 12 108 151 6 32.92 -6.00 - 26.92
15 ▲3 Yarkın Söyler 1 16 21 125 157 9 33.96 -9.00 -0.06 24.90
16 ▼5 Enes Kabakaya 1 3 24 156 247 16 40.63 -16.00 - 24.63
17 ▲2 Muhammed Altaş 2 19 17 157 200 4 26.86 -4.00 - 22.86
18 ▼1 Ömer Öztürk 0 18 17 197 190 2 24.84 -2.00 - 22.84
19 ▼6 Bilal Günden 16 94 8 75 196 6 27.14 -6.00 - 21.14
20 ▲2 Adnan Özdemir 10 61 7 103 141 1 16.71 -1.00 - 15.71
21 ▲3 Emre Babur 7 77 13 128 207 9 24.25 -9.00 - 15.25
22 - Muhammet Bahadır 22 140 0 0 128 13 27.31 -13.00 - 14.31
23 ▲5 İlkay Bora 21 175 0 0 180 13 25.62 -13.00 - 12.62
24 ▲6 Enes Aslan 25 145 5 58 219 26 36.45 -26.00 - 10.45
25 ▼4 Berk Başdemir 10 59 8 112 176 8 18.25 -8.00 - 10.25
26 ▼3 Mehmet Sel 13 97 0 0 175 2 14.01 -2.00 -3.10 8.91
27 ▲7 Soner Sayın 20 139 0 0 127 16 24.30 -16.00 - 8.30
28 ▲4 Mehmet Örs 13 83 0 0 42 8 13.79 -8.00 - 5.79
29 ▼9 Onur Ravli 22 200 8 60 151 30 35.58 -30.00 - 5.58
30 ▲5 Ahmet Ayar 14 82 0 2 23 10 15.04 -10.00 - 5.04
31 ▼5 Fatih Çakmak 22 174 1 4 245 23 27.27 -23.00 - 4.27
32 ▼7 Ezgi Coşar 6 75 11 121 224 15 19.22 -15.00 - 4.22
33 ▼2 Tunahan Demirel 14 96 0 0 41 12 15.35 -12.00 - 3.35
34 ▼5 Büşra Türkdoğan 17 200 0 0 207 17 18.68 -17.00 - 1.68
35 - Uğurcan Işık 0 0 0 1 5 0 - - - 0.00
36 ▲3 Ekin Aslan 15 116 0 1 80 17 16.90 -17.00 - -0.10
37 ▼4 Alper Kırkuş 13 135 0 0 104 14 13.84 -14.00 - -0.16
38 ▼1 Enes Gözüela 11 94 0 1 62 12 11.29 -12.00 - -0.71
39 ▼1 Fevzi Atanoğlu 19 175 0 0 123 24 22.45 -24.00 - -1.55
40 ▼13 Enes Çeltik 11 153 0 1 191 12 10.43 -12.00 - -1.57
41 ▼5 Muhammed Kırkgöz 23 143 0 3 114 31 28.84 -31.00 - -2.16
42 ▼2 Baran Arslan 8 92 0 2 48 12 7.29 -12.00 - -4.71

42 people ranked | Period: April 2026 | Median: 14.78