Code Review Dashboard - Exported: Thu, May 07, 2026, 04:58:39 PM

CR Ranking - Lift vs Baseline (May 2026)PROVISIONAL

Formula: Score = ReviewImpact − FixReceivedPenalty - ParticipationPenalty

ReviewImpact: S_Ci = (CRi_done × capped(p_adj_i − r0_i) × evidence_i) × W_i, p_adj_i = (CRi_yes + α) / (CRi_done + α + β)
FixReceivedPenalty: FixesReceived × W_P
ParticipationPenalty: min(MAX, max(0, 1 − CR_active / (active_months × median_CR × 0.75)) × MAX × 0.75)

ReviewImpact rationale: Rewards finding issues above baseline with enough volume and evidence.
FixReceivedPenalty rationale: Subtracts points when your tasks are sent back for fixes.
ParticipationPenalty rationale: A month counts as "active" if the person had >5 tasks. Expected CRs = active_months × team median monthly CR. New joiners with fewer active months get a proportionally lower expectation.

# Chg Name CR1 Yes CR1 Total CR2 Yes CR2 Total Tasks Fixes Recv Review Pts FixRecv Pts Part.Pen Pts Score
1 - Cengizhan Onay 12 105 31 214 92 1 70.51 -1.00 - 69.51
2 ▲2 Murat Mesüm 12 93 30 275 182 4 66.60 -4.00 - 62.60
3 ▼1 Bünyamin Gökkaya 5 55 31 182 46 0 61.44 - - 61.44
4 ▼1 İrem Günay 3 16 32 175 179 0 61.02 - - 61.02
5 ▲3 Ümmünur Kandemir 2 10 26 168 172 2 46.91 -2.00 - 44.91
6 ▲3 Anıl Nuhoğlu 0 7 24 160 191 1 41.79 -1.00 - 40.79
7 ▼2 Berat Yıldız 12 69 19 195 129 2 42.66 -2.00 - 40.66
8 ▼1 Bulutay Saraç 5 72 23 226 116 3 42.34 -3.00 - 39.34
9 ▲1 Tolgahan Feyizoğlu 1 8 24 144 151 3 41.77 -3.00 -0.17 38.60
10 ▼4 Yusuf Uğurlu 8 20 25 160 208 11 48.69 -11.00 - 37.69
11 - Onur Çolak 3 60 21 214 74 0 35.84 - - 35.84
12 ▲1 Bilal Günden 9 60 16 95 196 5 32.61 -5.00 - 27.61
13 ▼1 Yunus Temizel 0 10 19 126 180 4 30.75 -4.00 -1.34 25.41
14 ▲2 Muhammed Altaş 2 15 17 160 182 3 27.46 -3.00 - 24.46
15 - Talha Erbir 3 18 16 167 115 3 25.77 -3.00 - 22.77
16 ▲2 Yarkın Söyler 1 15 19 115 138 9 30.85 -9.00 -0.28 21.57
17 ▼3 Deniz Doğan 5 52 15 133 151 6 26.66 -6.00 - 20.66
18 ▲1 Ömer Öztürk 0 16 16 186 172 3 23.49 -3.00 - 20.49
19 ▼2 Enes Kabakaya 1 3 19 146 244 14 31.09 -14.00 - 17.09
20 ▲1 Emre Babur 9 87 13 119 201 12 27.64 -12.00 - 15.64
21 ▲1 Adnan Özdemir 10 59 5 84 133 1 14.04 -1.00 - 13.04
22 ▼2 Muhammet Bahadır 20 133 1 3 135 12 24.73 -12.00 - 12.73
23 - Berk Başdemir 12 74 6 88 165 6 18.60 -6.00 - 12.60
24 ▲4 Ahmet Ayar 19 110 0 2 37 12 22.94 -12.00 - 10.94
25 - Soner Sayın 20 145 0 0 136 15 24.70 -15.00 - 9.70
26 - Mehmet Sel 14 100 0 0 160 3 15.72 -3.00 -3.09 9.63
27 - Enes Aslan 23 139 5 58 205 25 34.07 -25.00 - 9.07
28 ▲4 Fatih Çakmak 22 169 0 3 228 20 27.67 -20.00 - 7.67
29 - Onur Ravli 17 159 9 74 155 25 31.09 -25.00 - 6.09
30 ▲1 Mehmet Örs 17 106 0 1 56 14 20.02 -14.00 - 6.02
31 ▼7 İlkay Bora 15 154 0 0 159 11 16.86 -11.00 - 5.86
32 ▲1 Büşra Türkdoğan 17 181 0 5 202 15 19.45 -15.00 - 4.45
33 ▲1 Tunahan Demirel 17 129 0 0 58 16 20.18 -16.00 - 4.18
34 ▲5 Muhammed Kırkgöz 27 179 0 3 132 34 35.60 -34.00 - 1.60
35 ▼5 Ezgi Coşar 8 87 8 92 205 16 17.03 -16.00 - 1.03
36 ▲1 Alper Kırkuş 15 153 0 0 119 16 16.88 -16.00 - 0.88
37 ▼2 Enes Gözüela 16 130 0 4 89 18 18.67 -18.00 - 0.67
38 ▲2 Enes Çeltik 12 153 0 1 166 12 12.20 -12.00 - 0.20
39 ▲3 Baran Arslan 12 115 0 2 64 14 12.87 -14.00 - -1.13
40 ▼2 Bekir Görkem 0 0 0 0 8 2 - -2.00 - -2.00
41 - Ekin Aslan 15 139 0 1 97 20 17.09 -20.00 - -2.91

41 people ranked | Period: May 2026 | Median: 13.04