Code Review Dashboard - Exported: Fri, Apr 03, 2026, 02:32:43 PM
Formula: Score = ReviewImpact − FixReceivedPenalty - ParticipationPenalty
ReviewImpact: S_Ci = (CRi_done × capped(p_adj_i − r0_i) × evidence_i) × W_i, p_adj_i = (CRi_yes + α) / (CRi_done + α + β)
FixReceivedPenalty: FixesReceived × W_P
ParticipationPenalty: min(MAX, max(0, 1 − CR_active / (active_months × median_CR × 0.75)) × MAX × 0.75)
ReviewImpact rationale: Rewards finding issues above baseline with enough volume and evidence.
FixReceivedPenalty rationale: Subtracts points when your tasks are sent back for fixes.
ParticipationPenalty rationale: A month counts as "active" if the person had >5 tasks. Expected CRs = active_months × team median monthly CR. New joiners with fewer active months get a proportionally lower expectation.
| # | Chg | Name | CR1 Yes | CR1 Total | CR2 Yes | CR2 Total | Tasks | Fixes Recv | Review Pts | FixRecv Pts | Part.Pen Pts | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | - | Cengizhan Onay | 16 | 110 | 30 | 211 | 114 | 2 | 73.29 | -2.00 | - | 71.29 |
| 2 | - | Murat Mesüm | 16 | 97 | 30 | 280 | 200 | 7 | 71.71 | -7.00 | - | 64.71 |
| 3 | ▲4 | İrem Günay | 3 | 15 | 32 | 155 | 174 | 1 | 58.53 | -1.00 | - | 57.53 |
| 4 | - | Berat Yıldız | 10 | 53 | 28 | 192 | 118 | 2 | 59.48 | -2.00 | - | 57.48 |
| 5 | ▼2 | Bünyamin Gökkaya | 5 | 46 | 29 | 183 | 62 | 0 | 55.64 | - | - | 55.64 |
| 6 | - | Yusuf Uğurlu | 9 | 23 | 30 | 163 | 210 | 11 | 59.68 | -11.00 | - | 48.68 |
| 7 | ▼2 | Anıl Nuhoğlu | 0 | 9 | 27 | 161 | 178 | 2 | 46.68 | -2.00 | - | 44.68 |
| 8 | ▲8 | Ümmünur Kandemir | 2 | 11 | 22 | 150 | 157 | 2 | 36.94 | -2.00 | - | 34.94 |
| 9 | - | Tolgahan Feyizoğlu | 1 | 8 | 23 | 147 | 165 | 4 | 38.37 | -4.00 | - | 34.37 |
| 10 | ▲2 | Bulutay Saraç | 2 | 64 | 22 | 219 | 132 | 2 | 35.72 | -2.00 | - | 33.72 |
| 11 | ▼1 | Talha Erbir | 11 | 59 | 14 | 134 | 111 | 1 | 31.54 | -1.00 | - | 30.54 |
| 12 | ▼4 | Yunus Temizel | 0 | 11 | 22 | 137 | 160 | 6 | 35.73 | -6.00 | - | 29.73 |
| 13 | ▲2 | Onur Çolak | 3 | 51 | 18 | 214 | 87 | 1 | 28.34 | -1.00 | - | 27.34 |
| 14 | - | Deniz Doğan | 15 | 93 | 11 | 96 | 135 | 5 | 32.18 | -5.00 | - | 27.18 |
| 15 | ▼4 | Enes Kabakaya | 1 | 3 | 23 | 145 | 228 | 15 | 38.14 | -15.00 | - | 23.14 |
| 16 | ▲1 | Ömer Öztürk | 0 | 17 | 16 | 183 | 175 | 2 | 22.78 | -2.00 | - | 20.78 |
| 17 | ▼4 | Bilal Günden | 16 | 94 | 7 | 63 | 177 | 6 | 26.75 | -6.00 | - | 20.75 |
| 18 | ▲1 | Yarkın Söyler | 1 | 15 | 19 | 117 | 149 | 9 | 29.73 | -9.00 | - | 20.73 |
| 19 | ▼1 | Muhammed Altaş | 2 | 19 | 15 | 146 | 188 | 4 | 22.81 | -4.00 | - | 18.81 |
| 20 | ▲2 | Adnan Özdemir | 10 | 59 | 7 | 88 | 131 | 1 | 17.80 | -1.00 | - | 16.80 |
| 21 | ▲3 | Emre Babur | 7 | 69 | 13 | 125 | 196 | 9 | 24.70 | -9.00 | - | 15.70 |
| 22 | ▲6 | İlkay Bora | 20 | 163 | 0 | 0 | 175 | 13 | 25.36 | -13.00 | - | 12.36 |
| 23 | - | Muhammet Bahadır | 19 | 120 | 0 | 0 | 112 | 13 | 24.11 | -13.00 | - | 11.11 |
| 24 | ▲2 | Fatih Çakmak | 22 | 157 | 1 | 4 | 228 | 20 | 28.77 | -20.00 | - | 8.77 |
| 25 | ▲5 | Enes Aslan | 22 | 129 | 5 | 56 | 204 | 25 | 33.31 | -25.00 | - | 8.31 |
| 26 | ▼3 | Mehmet Sel | 12 | 92 | 0 | 0 | 173 | 2 | 13.58 | -2.00 | -3.30 | 8.29 |
| 27 | ▼6 | Berk Başdemir | 7 | 46 | 8 | 112 | 165 | 7 | 15.13 | -7.00 | - | 8.13 |
| 28 | ▲6 | Soner Sayın | 19 | 125 | 0 | 0 | 116 | 16 | 24.12 | -16.00 | - | 8.12 |
| 29 | ▼9 | Onur Ravli | 22 | 200 | 8 | 49 | 136 | 28 | 36.08 | -28.00 | - | 8.08 |
| 30 | ▲3 | Mehmet Örs | 12 | 69 | 0 | 0 | 33 | 7 | 13.26 | -7.00 | - | 6.26 |
| 31 | ▼6 | Ezgi Coşar | 6 | 65 | 11 | 119 | 209 | 15 | 19.63 | -15.00 | - | 4.63 |
| 32 | - | Tunahan Demirel | 14 | 84 | 0 | 0 | 34 | 12 | 16.34 | -12.00 | - | 4.34 |
| 33 | ▼2 | Alper Kırkuş | 14 | 131 | 0 | 0 | 94 | 14 | 16.27 | -14.00 | - | 2.27 |
| 34 | ▲1 | Muhammed Kırkgöz | 22 | 127 | 0 | 3 | 102 | 27 | 28.79 | -27.00 | - | 1.79 |
| 35 | ▼8 | Enes Çeltik | 11 | 142 | 0 | 1 | 178 | 10 | 11.27 | -10.00 | - | 1.27 |
| 36 | - | Enes Gözüela | 11 | 75 | 0 | 0 | 54 | 11 | 12.06 | -11.00 | - | 1.06 |
| 37 | ▲2 | Ekin Aslan | 15 | 104 | 0 | 1 | 74 | 17 | 18.00 | -17.00 | - | 1.00 |
| 38 | ▼1 | Ahmet Ayar | 8 | 61 | 0 | 1 | 13 | 7 | 7.94 | -7.00 | - | 0.94 |
| 39 | ▼10 | Büşra Türkdoğan | 15 | 187 | 0 | 0 | 192 | 17 | 16.46 | -17.00 | - | -0.54 |
| 40 | ▼2 | Fevzi Atanoğlu | 18 | 166 | 0 | 0 | 118 | 24 | 22.02 | -24.00 | - | -1.98 |
| 41 | - | Baran Arslan | 7 | 75 | 0 | 1 | 42 | 10 | 6.65 | -10.00 | - | -3.35 |
| 42 | ▼2 | Dilara Çelik | 10 | 134 | 0 | 0 | 107 | 16 | 9.91 | -16.00 | - | -6.09 |
42 people ranked | Period: April 2026 | Median: 14.03
Formula: Score = ReviewImpact − FixReceivedPenalty - ParticipationPenalty
ReviewImpact: S_Ci = (CRi_done × capped(p_adj_i − r0_i) × evidence_i) × W_i, p_adj_i = (CRi_yes + α) / (CRi_done + α + β)
FixReceivedPenalty: FixesReceived × W_P
ParticipationPenalty: min(MAX, max(0, 1 − CR_active / (active_months × median_CR × 0.75)) × MAX × 0.75)
ReviewImpact rationale: Rewards finding issues above baseline with enough volume and evidence.
FixReceivedPenalty rationale: Subtracts points when your tasks are sent back for fixes.
ParticipationPenalty rationale: A month counts as "active" if the person had >5 tasks. Expected CRs = active_months × team median monthly CR. New joiners with fewer active months get a proportionally lower expectation.
| # | Chg | Name | CR1 Yes | CR1 Total | CR2 Yes | CR2 Total | Tasks | Fixes Recv | Review Pts | FixRecv Pts | Part.Pen Pts | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | - | Cengizhan Onay | 17 | 121 | 41 | 253 | 140 | 1 | 97.08 | -1.00 | - | 96.08 |
| 2 | - | Murat Mesüm | 16 | 109 | 37 | 312 | 237 | 8 | 85.14 | -8.00 | - | 77.14 |
| 3 | - | Bünyamin Gökkaya | 6 | 57 | 33 | 220 | 80 | 0 | 63.28 | - | - | 63.28 |
| 4 | ▲3 | Berat Yıldız | 12 | 54 | 29 | 214 | 146 | 2 | 61.76 | -2.00 | - | 59.76 |
| 5 | ▲1 | Anıl Nuhoğlu | 0 | 11 | 34 | 192 | 203 | 2 | 59.43 | -2.00 | - | 57.43 |
| 6 | ▼2 | Yusuf Uğurlu | 11 | 28 | 33 | 195 | 238 | 11 | 66.61 | -11.00 | - | 55.61 |
| 7 | ▲3 | İrem Günay | 3 | 15 | 30 | 169 | 205 | 1 | 52.14 | -1.00 | - | 51.14 |
| 8 | ▲1 | Yunus Temizel | 1 | 14 | 30 | 169 | 200 | 6 | 50.94 | -6.00 | - | 44.94 |
| 9 | ▲2 | Tolgahan Feyizoğlu | 1 | 6 | 27 | 164 | 201 | 6 | 44.48 | -6.00 | - | 38.48 |
| 10 | ▲5 | Talha Erbir | 11 | 60 | 19 | 149 | 128 | 2 | 40.03 | -2.00 | - | 38.03 |
| 11 | ▲1 | Enes Kabakaya | 2 | 4 | 31 | 171 | 265 | 19 | 52.85 | -19.00 | - | 33.85 |
| 12 | ▼4 | Bulutay Saraç | 3 | 76 | 23 | 257 | 151 | 2 | 35.75 | -2.00 | - | 33.75 |
| 13 | ▲6 | Bilal Günden | 26 | 149 | 7 | 53 | 198 | 9 | 42.10 | -9.00 | - | 33.10 |
| 14 | ▲2 | Deniz Doğan | 19 | 128 | 10 | 86 | 161 | 5 | 35.91 | -5.00 | - | 30.91 |
| 15 | ▲3 | Onur Çolak | 4 | 64 | 20 | 256 | 111 | 1 | 30.55 | -1.00 | - | 29.55 |
| 16 | ▲4 | Ümmünur Kandemir | 2 | 11 | 20 | 164 | 184 | 2 | 30.98 | -2.00 | - | 28.98 |
| 17 | ▼4 | Ömer Öztürk | 0 | 21 | 21 | 202 | 205 | 3 | 31.31 | -3.00 | - | 28.31 |
| 18 | ▼4 | Muhammed Altaş | 2 | 19 | 19 | 158 | 218 | 3 | 29.22 | -3.00 | - | 26.22 |
| 19 | ▼2 | Yarkın Söyler | 2 | 17 | 21 | 135 | 163 | 9 | 32.80 | -9.00 | - | 23.80 |
| 20 | ▲3 | Onur Ravli | 30 | 229 | 7 | 39 | 151 | 31 | 47.16 | -31.00 | - | 16.16 |
| 21 | ▲6 | Berk Başdemir | 7 | 36 | 13 | 127 | 192 | 7 | 22.86 | -7.00 | - | 15.86 |
| 22 | ▲3 | Adnan Özdemir | 9 | 58 | 8 | 122 | 149 | 2 | 16.94 | -2.00 | - | 14.94 |
| 23 | ▲9 | Mehmet Sel | 15 | 99 | 0 | 1 | 197 | 2 | 18.25 | -2.00 | -3.99 | 12.26 |
| 24 | ▲5 | Emre Babur | 5 | 70 | 13 | 143 | 225 | 9 | 20.69 | -9.00 | - | 11.69 |
| 25 | ▲8 | Ezgi Coşar | 8 | 73 | 13 | 140 | 215 | 16 | 24.75 | -16.00 | - | 8.75 |
| 26 | ▲5 | Fatih Çakmak | 23 | 174 | 1 | 4 | 257 | 22 | 30.60 | -22.00 | - | 8.60 |
| 27 | ▼5 | Enes Çeltik | 15 | 156 | 0 | 3 | 210 | 10 | 17.68 | -10.00 | - | 7.68 |
| 28 | ▲12 | İlkay Bora | 20 | 169 | 0 | 0 | 195 | 18 | 25.65 | -18.00 | - | 7.65 |
| 29 | ▲1 | Büşra Türkdoğan | 22 | 211 | 0 | 0 | 220 | 21 | 28.06 | -21.00 | - | 7.06 |
| 30 | ▼4 | Enes Aslan | 22 | 164 | 5 | 52 | 226 | 27 | 33.06 | -27.00 | - | 6.06 |
| 31 | ▲5 | Alper Kırkuş | 14 | 122 | 0 | 0 | 91 | 12 | 16.69 | -12.00 | - | 4.69 |
| 32 | ▲5 | Tunahan Demirel | 12 | 73 | 0 | 0 | 29 | 9 | 13.58 | -9.00 | - | 4.58 |
| 33 | ▲5 | Mehmet Örs | 9 | 58 | 0 | 0 | 31 | 6 | 9.29 | -6.00 | - | 3.29 |
| 34 | ▼6 | Soner Sayın | 18 | 145 | 0 | 0 | 130 | 19 | 22.75 | -19.00 | -0.73 | 3.02 |
| 35 | ▲8 | Muhammed Kırkgöz | 21 | 121 | 0 | 3 | 97 | 26 | 27.55 | -26.00 | - | 1.55 |
| 36 | ▲3 | Enes Gözüela | 10 | 64 | 0 | 0 | 50 | 10 | 10.72 | -10.00 | - | 0.72 |
| 37 | - | Ahmet Ayar | 6 | 49 | 0 | 1 | 10 | 5 | 5.47 | -5.00 | - | 0.47 |
| 38 | ▲6 | Fevzi Atanoğlu | 18 | 153 | 0 | 0 | 109 | 23 | 22.64 | -23.00 | - | -0.36 |
| 39 | ▲3 | Ekin Aslan | 13 | 92 | 0 | 1 | 71 | 16 | 15.27 | -16.00 | - | -0.73 |
| 40 | ▲1 | Dilara Çelik | 9 | 123 | 0 | 0 | 104 | 15 | 8.89 | -15.00 | - | -6.11 |
| 41 | ▲4 | Baran Arslan | 5 | 64 | 0 | 0 | 34 | 10 | 4.25 | -10.00 | -0.58 | -6.33 |
41 people ranked | Period: March 2026 | Median: 15.86
Formula: Score = ReviewImpact − FixReceivedPenalty - ParticipationPenalty
ReviewImpact: S_Ci = (CRi_done × capped(p_adj_i − r0_i) × evidence_i) × W_i, p_adj_i = (CRi_yes + α) / (CRi_done + α + β)
FixReceivedPenalty: FixesReceived × W_P
ParticipationPenalty: min(MAX, max(0, 1 − CR_active / (active_months × median_CR × 0.75)) × MAX × 0.75)
ReviewImpact rationale: Rewards finding issues above baseline with enough volume and evidence.
FixReceivedPenalty rationale: Subtracts points when your tasks are sent back for fixes.
ParticipationPenalty rationale: A month counts as "active" if the person had >5 tasks. Expected CRs = active_months × team median monthly CR. New joiners with fewer active months get a proportionally lower expectation.
| # | Chg | Name | CR1 Yes | CR1 Total | CR2 Yes | CR2 Total | Tasks | Fixes Recv | Review Pts | FixRecv Pts | Part.Pen Pts | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | - | Cengizhan Onay | 21 | 116 | 44 | 265 | 150 | 2 | 108.40 | -2.00 | - | 106.40 |
| 2 | ▲2 | Murat Mesüm | 26 | 131 | 33 | 277 | 234 | 7 | 91.39 | -7.00 | - | 84.39 |
| 3 | - | Bünyamin Gökkaya | 5 | 59 | 37 | 239 | 90 | 0 | 69.07 | - | - | 69.07 |
| 4 | ▲3 | Yusuf Uğurlu | 12 | 33 | 38 | 209 | 239 | 10 | 77.76 | -10.00 | - | 67.76 |
| 5 | ▼3 | Berke Altıparmak | 1 | 17 | 37 | 301 | 185 | 1 | 64.18 | -1.00 | - | 63.18 |
| 6 | ▼1 | Anıl Nuhoğlu | 0 | 12 | 37 | 209 | 208 | 5 | 64.10 | -5.00 | - | 59.10 |
| 7 | ▼1 | Berat Yıldız | 11 | 46 | 28 | 232 | 158 | 1 | 56.55 | -1.00 | - | 55.55 |
| 8 | - | Bulutay Saraç | 6 | 79 | 28 | 251 | 165 | 1 | 50.09 | -1.00 | - | 49.09 |
| 9 | ▲1 | Yunus Temizel | 1 | 12 | 31 | 184 | 198 | 3 | 51.58 | -3.00 | - | 48.58 |
| 10 | ▲1 | İrem Günay | 3 | 20 | 29 | 175 | 210 | 2 | 48.85 | -2.00 | - | 46.85 |
| 11 | ▼2 | Tolgahan Feyizoğlu | 1 | 8 | 32 | 196 | 202 | 8 | 53.77 | -8.00 | - | 45.77 |
| 12 | ▲5 | Enes Kabakaya | 2 | 5 | 32 | 194 | 265 | 16 | 53.74 | -16.00 | - | 37.74 |
| 13 | - | Ömer Öztürk | 0 | 17 | 24 | 196 | 193 | 3 | 36.57 | -3.00 | - | 33.57 |
| 14 | ▼2 | Muhammed Altaş | 2 | 20 | 24 | 162 | 220 | 5 | 37.90 | -5.00 | - | 32.90 |
| 15 | ▲3 | Talha Erbir | 12 | 57 | 16 | 136 | 108 | 2 | 34.82 | -2.00 | - | 32.82 |
| 16 | ▼1 | Deniz Doğan | 23 | 153 | 7 | 61 | 185 | 5 | 37.52 | -5.00 | - | 32.52 |
| 17 | ▲4 | Yarkın Söyler | 2 | 20 | 25 | 160 | 173 | 9 | 39.81 | -9.00 | - | 30.81 |
| 18 | ▲10 | Onur Çolak | 2 | 67 | 23 | 267 | 145 | 3 | 33.05 | -3.00 | - | 30.05 |
| 19 | ▲5 | Bilal Günden | 27 | 172 | 3 | 27 | 214 | 11 | 39.28 | -11.00 | - | 28.28 |
| 20 | ▲5 | Ümmünur Kandemir | 2 | 9 | 18 | 184 | 191 | 3 | 25.43 | -3.00 | - | 22.43 |
| 21 | ▲6 | Yiğit Demirko | 28 | 182 | 0 | 1 | 221 | 18 | 39.33 | -18.00 | - | 21.33 |
| 22 | ▲1 | Enes Çeltik | 22 | 167 | 0 | 3 | 214 | 10 | 29.40 | -10.00 | - | 19.40 |
| 23 | ▼1 | Onur Ravli | 35 | 271 | 3 | 10 | 147 | 31 | 50.38 | -31.00 | - | 19.38 |
| 24 | ▼10 | Muhammet Kara | 0 | 23 | 20 | 207 | 162 | 10 | 27.79 | -10.00 | - | 17.79 |
| 25 | ▲4 | Adnan Özdemir | 3 | 44 | 14 | 163 | 151 | 3 | 19.34 | -3.00 | - | 16.34 |
| 26 | ▼6 | Enes Aslan | 28 | 210 | 0 | 26 | 225 | 22 | 38.22 | -22.00 | - | 16.22 |
| 27 | ▼8 | Berk Başdemir | 9 | 33 | 13 | 119 | 193 | 8 | 24.25 | -8.00 | -0.60 | 15.66 |
| 28 | ▲2 | Soner Sayın | 26 | 145 | 0 | 0 | 147 | 21 | 36.26 | -21.00 | - | 15.26 |
| 29 | ▼13 | Emre Babur | 3 | 53 | 16 | 173 | 232 | 10 | 22.90 | -10.00 | - | 12.90 |
| 30 | ▲1 | Büşra Türkdoğan | 25 | 219 | 0 | 0 | 230 | 21 | 33.33 | -21.00 | - | 12.33 |
| 31 | ▼5 | Fatih Çakmak | 23 | 168 | 1 | 4 | 251 | 20 | 31.11 | -20.00 | - | 11.11 |
| 32 | - | Mehmet Sel | 14 | 97 | 0 | 1 | 197 | 2 | 17.17 | -2.00 | -4.38 | 10.79 |
| 33 | - | Ezgi Coşar | 7 | 80 | 13 | 133 | 210 | 13 | 22.83 | -13.00 | - | 9.83 |
| 34 | ▲3 | Muhammet Bahadır | 20 | 144 | 0 | 0 | 138 | 20 | 26.41 | -20.00 | - | 6.41 |
| 35 | ▲3 | Kübra Tekin Biçgi | 13 | 88 | 0 | 0 | 48 | 10 | 15.63 | -10.00 | - | 5.63 |
| 36 | - | Alper Kırkuş | 12 | 92 | 0 | 0 | 76 | 10 | 14.16 | -10.00 | - | 4.16 |
| 37 | - | Tunahan Demirel | 9 | 42 | 0 | 0 | 11 | 6 | 8.98 | -6.00 | - | 2.98 |
| 38 | - | Mehmet Örs | 5 | 32 | 0 | 0 | 17 | 3 | 4.17 | -3.00 | -1.93 | -0.76 |
| 39 | - | Enes Gözüela | 4 | 26 | 0 | 0 | 27 | 6 | 2.98 | -6.00 | - | -3.02 |
| 40 | ▼5 | İlkay Bora | 15 | 164 | 0 | 0 | 193 | 21 | 17.71 | -21.00 | - | -3.29 |
| 41 | ▼1 | Dilara Çelik | 8 | 87 | 0 | 0 | 88 | 12 | 8.28 | -12.00 | -0.82 | -4.54 |
| 42 | - | Ekin Aslan | 7 | 56 | 0 | 1 | 53 | 10 | 7.02 | -10.00 | -1.93 | -4.91 |
| 43 | ▼4 | Muhammed Kırkgöz | 13 | 91 | 0 | 3 | 71 | 21 | 15.65 | -21.00 | - | -5.35 |
| 44 | ▼3 | Fevzi Atanoğlu | 12 | 123 | 0 | 0 | 80 | 20 | 13.80 | -20.00 | - | -6.20 |
| 45 | - | Baran Arslan | 2 | 37 | 0 | 0 | 21 | 8 | 1.08 | -8.00 | -2.42 | -9.34 |
45 people ranked | Period: February 2026 | Median: 19.38
Formula: Score = ReviewImpact − FixReceivedPenalty - ParticipationPenalty
ReviewImpact: S_Ci = (CRi_done × capped(p_adj_i − r0_i) × evidence_i) × W_i, p_adj_i = (CRi_yes + α) / (CRi_done + α + β)
FixReceivedPenalty: FixesReceived × W_P
ParticipationPenalty: min(MAX, max(0, 1 − CR_active / (active_months × median_CR × 0.75)) × MAX × 0.75)
ReviewImpact rationale: Rewards finding issues above baseline with enough volume and evidence.
FixReceivedPenalty rationale: Subtracts points when your tasks are sent back for fixes.
ParticipationPenalty rationale: A month counts as "active" if the person had >5 tasks. Expected CRs = active_months × team median monthly CR. New joiners with fewer active months get a proportionally lower expectation.
| # | Chg | Name | CR1 Yes | CR1 Total | CR2 Yes | CR2 Total | Tasks | Fixes Recv | Review Pts | FixRecv Pts | Part.Pen Pts | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | - | Cengizhan Onay | 18 | 96 | 38 | 271 | 159 | 2 | 89.59 | -2.00 | - | 87.59 |
| 2 | ▲1 | Berke Altıparmak | 1 | 16 | 43 | 322 | 186 | 1 | 77.52 | -1.00 | - | 76.52 |
| 3 | ▼1 | Bünyamin Gökkaya | 4 | 55 | 39 | 237 | 101 | 0 | 72.06 | - | - | 72.06 |
| 4 | ▲1 | Murat Mesüm | 31 | 163 | 24 | 223 | 234 | 9 | 80.64 | -9.00 | - | 71.64 |
| 5 | ▲1 | Anıl Nuhoğlu | 0 | 8 | 43 | 227 | 201 | 7 | 77.45 | -7.00 | - | 70.45 |
| 6 | ▼2 | Berat Yıldız | 8 | 35 | 33 | 254 | 155 | 1 | 62.90 | -1.00 | - | 61.90 |
| 7 | ▲4 | Yusuf Uğurlu | 12 | 35 | 35 | 197 | 237 | 10 | 71.29 | -10.00 | - | 61.29 |
| 8 | ▼1 | Bulutay Saraç | 7 | 85 | 28 | 238 | 158 | 1 | 51.48 | -1.00 | - | 50.48 |
| 9 | ▼1 | Tolgahan Feyizoğlu | 0 | 7 | 35 | 211 | 215 | 10 | 59.96 | -10.00 | - | 49.96 |
| 10 | - | Yunus Temizel | 1 | 12 | 29 | 182 | 191 | 3 | 47.41 | -3.00 | - | 44.41 |
| 11 | ▲9 | İrem Günay | 4 | 24 | 27 | 161 | 206 | 2 | 45.44 | -2.00 | - | 43.44 |
| 12 | ▼3 | Muhammed Altaş | 2 | 19 | 26 | 173 | 240 | 6 | 41.95 | -6.00 | - | 35.95 |
| 13 | - | Ömer Öztürk | 0 | 15 | 25 | 217 | 190 | 3 | 38.36 | -3.00 | - | 35.36 |
| 14 | - | Muhammet Kara | 1 | 28 | 28 | 216 | 157 | 12 | 45.28 | -12.00 | - | 33.28 |
| 15 | ▲4 | Deniz Doğan | 24 | 170 | 7 | 27 | 198 | 7 | 36.84 | -7.00 | - | 29.84 |
| 16 | ▼4 | Emre Babur | 2 | 55 | 24 | 172 | 210 | 8 | 37.44 | -8.00 | - | 29.44 |
| 17 | ▼2 | Enes Kabakaya | 2 | 5 | 27 | 184 | 246 | 16 | 43.25 | -16.00 | - | 27.25 |
| 18 | - | Talha Erbir | 12 | 57 | 14 | 125 | 115 | 4 | 31.06 | -4.00 | - | 27.06 |
| 19 | ▲2 | Berk Başdemir | 13 | 44 | 14 | 104 | 190 | 5 | 31.12 | -5.00 | -0.50 | 25.62 |
| 20 | ▲11 | Enes Aslan | 32 | 245 | 0 | 0 | 230 | 19 | 44.57 | -19.00 | - | 25.57 |
| 21 | ▼5 | Yarkın Söyler | 4 | 26 | 20 | 160 | 169 | 8 | 31.86 | -8.00 | - | 23.86 |
| 22 | ▲8 | Onur Ravli | 37 | 250 | 1 | 7 | 137 | 30 | 53.42 | -30.00 | - | 23.42 |
| 23 | ▲3 | Enes Çeltik | 27 | 182 | 0 | 5 | 229 | 15 | 37.33 | -15.00 | - | 22.33 |
| 24 | ▼1 | Bilal Günden | 22 | 156 | 3 | 28 | 188 | 9 | 30.88 | -9.00 | - | 21.88 |
| 25 | ▼8 | Ümmünur Kandemir | 2 | 6 | 17 | 187 | 183 | 2 | 22.86 | -2.00 | - | 20.86 |
| 26 | ▼1 | Fatih Çakmak | 31 | 187 | 1 | 5 | 237 | 24 | 44.16 | -24.00 | - | 20.16 |
| 27 | ▼5 | Yiğit Demirko | 27 | 163 | 0 | 1 | 239 | 18 | 37.60 | -18.00 | - | 19.60 |
| 28 | - | Onur Çolak | 2 | 71 | 17 | 253 | 152 | 3 | 19.81 | -3.00 | - | 16.81 |
| 29 | ▼5 | Adnan Özdemir | 0 | 24 | 16 | 195 | 159 | 4 | 19.62 | -4.00 | - | 15.62 |
| 30 | ▲3 | Soner Sayın | 24 | 144 | 0 | 0 | 156 | 18 | 32.76 | -18.00 | - | 14.76 |
| 31 | ▼4 | Büşra Türkdoğan | 24 | 219 | 0 | 0 | 220 | 20 | 31.27 | -20.00 | - | 11.27 |
| 32 | ▼3 | Mehmet Sel | 13 | 95 | 0 | 2 | 185 | 1 | 15.52 | -1.00 | -4.20 | 10.32 |
| 33 | ▼1 | Ezgi Coşar | 7 | 78 | 12 | 126 | 190 | 13 | 20.99 | -13.00 | - | 7.99 |
| 34 | - | Mert İşler | 27 | 195 | 0 | 1 | 233 | 30 | 37.10 | -30.00 | - | 7.10 |
| 35 | ▲2 | İlkay Bora | 20 | 159 | 0 | 0 | 165 | 20 | 25.96 | -20.00 | - | 5.96 |
| 36 | - | Alper Kırkuş | 11 | 58 | 0 | 0 | 55 | 7 | 12.13 | -7.00 | - | 5.13 |
| 37 | ▲2 | Muhammet Bahadır | 13 | 120 | 0 | 0 | 107 | 16 | 15.27 | -16.00 | - | -0.73 |
| 38 | ▼3 | Kübra Tekin Biçgi | 6 | 52 | 0 | 0 | 30 | 6 | 5.65 | -6.00 | -1.84 | -2.19 |
| 39 | ▼1 | Muhammed Kırkgöz | 9 | 68 | 0 | 2 | 50 | 14 | 9.69 | -14.00 | - | -4.31 |
| 40 | ▲2 | Dilara Çelik | 7 | 59 | 0 | 0 | 65 | 11 | 6.96 | -11.00 | -1.59 | -5.62 |
| 41 | ▼1 | Fevzi Atanoğlu | 9 | 84 | 0 | 0 | 60 | 16 | 9.67 | -16.00 | - | -6.33 |
| 42 | ▲2 | Ekin Aslan | 3 | 28 | 0 | 1 | 27 | 7 | 2.08 | -7.00 | -3.87 | -8.79 |
| 43 | ▲4 | Halil Tunç | 15 | 190 | 1 | 3 | 111 | 38 | 16.66 | -38.00 | - | -21.34 |
43 people ranked | Period: January 2026 | Median: 23.42
Formula: Score = ReviewImpact − FixReceivedPenalty - ParticipationPenalty
ReviewImpact: S_Ci = (CRi_done × capped(p_adj_i − r0_i) × evidence_i) × W_i, p_adj_i = (CRi_yes + α) / (CRi_done + α + β)
FixReceivedPenalty: FixesReceived × W_P
ParticipationPenalty: min(MAX, max(0, 1 − CR_active / (active_months × median_CR × 0.75)) × MAX × 0.75)
ReviewImpact rationale: Rewards finding issues above baseline with enough volume and evidence.
FixReceivedPenalty rationale: Subtracts points when your tasks are sent back for fixes.
ParticipationPenalty rationale: A month counts as "active" if the person had >5 tasks. Expected CRs = active_months × team median monthly CR. New joiners with fewer active months get a proportionally lower expectation.
| # | Chg | Name | CR1 Yes | CR1 Total | CR2 Yes | CR2 Total | Tasks | Fixes Recv | Review Pts | FixRecv Pts | Part.Pen Pts | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | - | Cengizhan Onay | 19 | 98 | 40 | 284 | 164 | 3 | 94.95 | -3.00 | - | 91.95 |
| 2 | - | Bünyamin Gökkaya | 2 | 46 | 44 | 245 | 116 | 0 | 80.35 | - | - | 80.35 |
| 3 | - | Berke Altıparmak | 1 | 15 | 42 | 328 | 184 | 2 | 74.35 | -2.00 | - | 72.35 |
| 4 | - | Berat Yıldız | 5 | 28 | 39 | 283 | 156 | 1 | 72.14 | -1.00 | - | 71.14 |
| 5 | ▲5 | Murat Mesüm | 35 | 176 | 21 | 202 | 259 | 12 | 80.77 | -12.00 | - | 68.77 |
