Code Review Dashboard - Exported: Tue, Apr 28, 2026, 12:18:32 PM

CR Ranking - Lift vs Baseline (May 2026)PROVISIONAL

Formula: Score = ReviewImpact − FixReceivedPenalty - ParticipationPenalty

ReviewImpact: S_Ci = (CRi_done × capped(p_adj_i − r0_i) × evidence_i) × W_i, p_adj_i = (CRi_yes + α) / (CRi_done + α + β)
FixReceivedPenalty: FixesReceived × W_P
ParticipationPenalty: min(MAX, max(0, 1 − CR_active / (active_months × median_CR × 0.75)) × MAX × 0.75)

ReviewImpact rationale: Rewards finding issues above baseline with enough volume and evidence.
FixReceivedPenalty rationale: Subtracts points when your tasks are sent back for fixes.
ParticipationPenalty rationale: A month counts as "active" if the person had >5 tasks. Expected CRs = active_months × team median monthly CR. New joiners with fewer active months get a proportionally lower expectation.

# Chg Name CR1 Yes CR1 Total CR2 Yes CR2 Total Tasks Fixes Recv Review Pts FixRecv Pts Part.Pen Pts Score
1 - Cengizhan Onay 11 97 30 200 87 1 67.53 -1.00 - 66.53
2 - İrem Günay 3 16 33 164 170 0 63.88 - - 63.88
3 ▲1 Murat Mesüm 12 92 28 254 173 4 62.88 -4.00 - 58.88
4 ▼1 Bünyamin Gökkaya 5 47 28 164 43 0 55.23 - - 55.23
5 ▲2 Ümmünur Kandemir 2 10 25 157 162 2 45.33 -2.00 - 43.33
6 - Yusuf Uğurlu 8 20 25 148 196 10 49.24 -10.00 - 39.24
7 ▼2 Berat Yıldız 11 59 18 186 118 2 39.40 -2.00 - 37.40
8 ▲2 Tolgahan Feyizoğlu 1 8 23 137 144 3 40.22 -3.00 - 37.22
9 ▲2 Onur Çolak 3 56 21 198 70 0 36.79 - - 36.79
10 ▼1 Bulutay Saraç 4 64 21 211 109 2 37.39 -2.00 - 35.39
11 ▼3 Anıl Nuhoğlu 0 7 20 149 182 1 33.70 -1.00 - 32.70
12 - Yunus Temizel 0 10 19 117 166 5 31.14 -5.00 -0.24 25.90
13 - Bilal Günden 9 60 15 85 186 5 30.83 -5.00 - 25.83
14 ▲2 Muhammed Altaş 2 15 16 149 171 3 25.89 -3.00 - 22.89
15 ▲3 Yarkın Söyler 1 14 19 106 131 9 31.14 -9.00 -0.85 21.30
16 ▼1 Talha Erbir 3 17 15 157 111 3 24.15 -3.00 - 21.15
17 ▼3 Deniz Doğan 5 52 14 120 140 6 25.04 -6.00 - 19.04
18 ▲1 Ömer Öztürk 0 16 15 173 166 3 21.99 -3.00 - 18.99
19 ▼2 Enes Kabakaya 1 3 18 136 223 14 29.49 -14.00 - 15.49
20 ▲2 Adnan Özdemir 10 55 5 75 126 1 14.18 -1.00 - 13.18
21 - Emre Babur 8 81 12 115 191 12 24.64 -12.00 - 12.64
22 ▲1 Berk Başdemir 12 65 6 88 153 6 18.37 -6.00 - 12.37
23 ▼3 Muhammet Bahadır 19 127 0 1 124 11 23.01 -11.00 - 12.01
24 ▲2 Mehmet Sel 14 92 0 0 146 3 15.52 -3.00 -3.27 9.25
25 ▲3 Ahmet Ayar 17 96 0 2 32 11 19.71 -11.00 - 8.71
26 ▲1 Enes Aslan 22 133 5 58 194 24 32.49 -24.00 - 8.49
27 ▼2 Soner Sayın 18 131 0 0 124 15 21.52 -15.00 - 6.52
28 ▲4 Fatih Çakmak 19 157 0 3 214 17 22.85 -17.00 - 5.85
29 ▼5 İlkay Bora 15 149 0 0 155 11 16.74 -11.00 - 5.74
30 ▲4 Büşra Türkdoğan 17 172 0 5 185 14 19.41 -14.00 - 5.41
31 - Mehmet Örs 15 96 0 1 50 12 16.95 -12.00 - 4.95
32 ▼3 Onur Ravli 17 152 8 68 148 25 29.53 -25.00 - 4.53
33 - Tunahan Demirel 16 109 0 0 51 14 18.51 -14.00 - 4.51
34 ▲1 Enes Gözüela 16 121 0 3 77 15 18.55 -15.00 - 3.55
35 ▼5 Ezgi Coşar 9 79 8 92 193 15 18.49 -15.00 - 3.49
36 ▲2 Muhammed Kırkgöz 25 163 0 3 123 32 32.25 -32.00 - 0.25
37 ▲2 Enes Çeltik 11 140 0 1 156 11 10.78 -11.00 - -0.22
38 ▼2 Alper Kırkuş 14 143 0 0 112 16 15.31 -16.00 - -0.69
39 ▼2 Bekir Görkem 0 0 0 0 6 1 - -1.00 - -1.00
40 - Ekin Aslan 15 127 0 1 89 19 17.04 -19.00 - -1.96
41 - Baran Arslan 8 105 0 2 52 13 7.14 -13.00 - -5.86

41 people ranked | Period: May 2026 | Median: 12.64